We value our transparency
about the few fees that we impose.
FEES
Plan your trading around these news events to make informed decisions when trading.
Most of the distinguished services of RegalX are offered free of charge in order to provide the utmost service to clients.

Lowest
Compensation
There are no trade related charges at Regal Assets and our compensation is the lowest in the industry.

No Fees on Deposits
& Withdrawals
To offer the best trading conditions available, Regal Assets are committed to cover most payment processing fees.

Buy / Sell
Spreads
RegalX compensate for its services through the Buy/Sell spreads. When you open a position, you actually ‘pay’ for the spread.
CFD Asset List
Here you will find our current list of underlying assets which are available for CFD trading.
For each underlying asset you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement. In addition, the applicable trading hours for each asset are listed.
CRYPTO | Margin Requirement % | Swap Short % | Swap Long % | Min Trade Size | Max Trade Size | Pt value per lot |
---|---|---|---|---|---|---|
BTCUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
BTCEUR | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
LTCUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
LTCEUR | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
ETHUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
ETHEUR | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
BCHUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
DASHUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
NEOUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
XMRUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
ZECUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
BTCGBP | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
ETHGBP | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
EOSUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
IOTAUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
OMGUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
XRPUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
TRXUSD | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
BTCJPY | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
LTCJPY | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
ETHJPY | 20 % | -30 | -30 | 0.01 | 1 | 0.01 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.61 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.24 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 2.57 |
Apple | #APPL | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.05 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.08 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.17 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.12 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.18 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.33 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.14 |
Citigroup | #C | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Caterpillar | #CAT | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.1 |
CME Group | #CME | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.18 |
Salesforce.com | #CRM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.15 |
Cisco Systems | #CSCO | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Chevron Corporation | #CVX | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.05 |
Walt Disney Company | #DIS | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.06 |
Electronic Arts | #EA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.16 |
eBay | #EBAY | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.04 |
Expedia | #EXPE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.16 |
#FB | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.12 | |
FedEx Corporation | #FDX | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.2 |
General Electric Company | #GE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
General Motors Company | #GM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Alphabet Class A | #GOOGL | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 1.02 |
Goldman Sachs Group | #GS | 1 share | 20% | 0.15% | 1 | 1000 | -4 | -4 | 0.19 |
Home Depot | #HD | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.17 |
Harley-Davidson | #HOG | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.07 |
International Business Machines | #IBM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.07 |
Intel | #INTC | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
JD.com | #JD | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.08 |
Johnson & Johnson | #JNJ | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.07 |
JPMorgan Chase & Co | #JPM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
Coca-Cola Company | #KO | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Mastercard Incorporated | #MA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.27 |
McDonald's | #MCD | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.14 |
MGM Resorts International | #MGM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
3M Company | #MMM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.16 |
Merck & Company | #MRK | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.04 |
Microsoft Corporation | #MSFT | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.08 |
Netflix | #NFLX | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.47 |
Nike | #NKE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.07 |
Novartis AG | #NVS | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Oracle Corporation | #ORCL | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Pfizer | #PFE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Procter & Gamble Company | #PG | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.07 |
Prospect Capital Corporation | #PSEC | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
PayPal | #PYPL | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.18 |
Ferrari | #RACE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.82 |
Starbucks Corporation | #SBUX | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Shopify | #SHOP | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 1.66 |
SPLUNK TEC | #SPLK | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.24 |
Square | #SQ | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.12 |
Sociedad Quimica y Minera | #SQM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
Tiffany & Co | #TIF | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.13 |
Tesla | #TSLA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 2.51 |
The Trade Desk | #TTD | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 1.08 |
Twilio | #TWLO | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.37 |
#TWTR | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.05 | |
UnitedHealth Group | #UNH | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.27 |
United Technologies Corporation | #UTX | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.05 |
Visa | #V | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.09 |
Vodafone Group | #VOD | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0 |
Verizon Communications | #VZ | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Wal-Mart Stores | #WMT | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.08 |
Exxon Mobil Corporation | #XOM | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Zendesk | #ZEN | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.12 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
888 Holdings | #888 | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.7309 |
AA | #AAAA | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.8782 |
Anglo American | #AAL | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 1.2254 |
Aviva | #AV | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.2416 |
BAE Systems | #BAES | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.3941 |
Barclays | #BARC | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.0783 |
British American Tobacco | #BATS | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 1.2834 |
BP | #BP | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.1512 |
BT Group | #BT | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.1278 |
Direct Line Insurance Group | #DLGD | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.5529 |
easyJet | #EZJ | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 1.3251 |
G4S | #GFS | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.2938 |
Glencore | #GLEN | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.0931 |
GlaxoSmithKline | #GSK | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.5697 |
HSBC Holdings | #HSBA | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.1703 |
ITV | #ITV | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.0824 |
J D Wetherspoon | #JDW | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 2.885 |
Legal & General Group | #LGEN | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.221 |
Lloyds Banking Group | #LLOY | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.0207 |
London Stock Exchange Group | #LSE | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 6.4106 |
Marks and Spencer Group | #MKS | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.4085 |
Next | #NXT | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 6.0871 |
Royal Bank of Scotland Group | #RBS | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.0598 |
Rio Tinto | #RIO | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 2.3635 |
Royal Mail | #RMG | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.3662 |
Rolls-Royce Holdings | #RR | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.5111 |
J Sainsbury | #SBRY | 100 shares | v | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.1725 |
Schroders | #SDR | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 3.7059 |
WH Smith | #SMWH | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 2.5943 |
Tate & Lyle | #TATE | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.3619 |
Travis Perkins | #TPK | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 2.5933 |
Tesco | #TSCO | 100 shares | 0.2% | 0.02% | 1 | 1000 | -0.025 | -0.035 | 0.1687 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Air France KLM | #AIRF | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.071 |
BNP Paribas | #BNPP | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0184 |
L'Oreal | #OREP | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.1664 |
Peugeot | #PEUP | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0415 |
Societe Generale | #SOGN | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0065 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adidas | #ADSGn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.1582 |
Allianz | #ALVG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0741 |
Bayer | #BAYGn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0268 |
Bayerische Motoren Werke | #BMWG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0304 |
Hugo Boss AG | #BOSSn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0461 |
Commerzbank | #CBKG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0553 |
Continental | #CONG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0624 |
Daimler | #DAIGn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0172 |
Deutsche Bank | #DBKGn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0335 |
Fresenius Medical Care AG & Co KGaA | #FMEG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0436 |
Linde | #LING | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.1608 |
Porsche Automobil Holding | #PSHG_p | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0631 |
Siemens | #SIEGn | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.045 |
Volkswagen | #VOWG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0645 |
Wirecard | #WDIG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.036 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
ArcelorMittal | #ISPA | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.067 |
Royal Dutch Shell | #RDSa | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.037 |
Unilever | #UNc | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0272 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Banco Bilbao Vizcaya Argentaria | #BBVA | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0624 |
Ferrovial | #FER | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0633 |
Banco Santander | #SAN | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0719 |
Telefonica | #TEF | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -3 | 0.0527 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Credit Suisse Group | #CSGN | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -2.5 | 0.0064 |
Nestle | #NESN | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -2.5 | 0.0278 |
UBS Group | #UBSG | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -2.5 | 0.0073 |
Swatch Group | #UHR | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -2.5 | 0.1248 |
Zurich Insurance Group | #ZURN | 1 share | 20% | 0.15% | 1 | 1000 | -3.5 | -2.5 | 0.1854 |
*Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%)
*The Company reserves the right to amend the swap values of a specific client in case of any suspicion of trading abuse
*Swaps are changed in Triple size for Wednesday rollover
This spread is incorporated into the Regal Assets quoted rates and is never an additional charge or fee payable by you above the quoted rates.
To view the spread for a specific instrument, simply:
1. Log in to your account
2. Search for a specific instrument.
* Please note that certain fees, can be determined and levied either by your payment issuer or the bank, not by Regal Assets, while transferring money to and from your Regal Assets account.
* Please note that there may be a charge for exceeding the maximum number of monthly withdrawals in international credit card transactions, incoming/outgoing bank transfers and transactions using a currency that is not supported by the Forex conversion.