Here you will find our current list of underlying assets which are available for CFD trading.
FEES
For each underlying asset, you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement.
current list of underlying assets which are available for CFD trading.
Please note that our spreads can vary depending on the Account Type you choose to trade with.
Note: Trading times are in GMT +3
FX, Foreign Exchange or Forex, refers to the global market on which a variety of world currencies are traded. The price of a currency pair is always displayed as how many units of the second currency you would receive for one unit of the first currency. CFDs enable you to trade in high volumes and take lucrative advantage of small price movements.
FOREX | Leverage | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (points) | Swap Long (points) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -6.3 | -2.2 | 0.00045 |
AUDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -7.5 | 0.2 | 0.00024 |
AUDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -11.34 | -1.7 | 0.02 |
AUDNZD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -3.2 | -5.2 | 0.00023 |
AUDUSD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -1.5 | -2.7 | 0.00017 |
CADCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -7.6 | 0.4 | 0.00018 |
CADJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -8.5 | 0.36 | 0.02 |
CHFJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -2.4 | -7 | 0.037 |
EURAUD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 3 | -14.5 | 0.00033 |
EURCAD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -1 | -10.15 | 0.00022 |
EURCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -5.16 | -0.7 | 0.0002 |
EURGBP | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -0.3 | -4 | 0.00018 |
EURHUF | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -42 | -19.9 | 0.224 |
EURJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -1.3 | -4.4 | 0.018 |
EURMXN | As high as 1:500 | 100000 | 100 | 0 | 0.01 | 50 | 18.29 | -57.3 | 0.0113 |
EURNOK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -20 | -55 | 0.00357 |
EURNZD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 4 | -15.15 | 0.00032 |
EURPLN | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -1.5 | -35 | 0.00206 |
EURSEK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -47.002 | -50.66 | 0.00361 |
EURTRY | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -105 | -252 | 0.02401 |
EURUSD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 2 | -10 | 0.00016 |
GBPAUD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -1.51 | -12.42 | 0.00026 |
GBPCAD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -4.1 | -8.6 | 0.00025 |
GBPCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -8.23 | 0.5 | 0.00025 |
GBPJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -6.8 | 1.2 | 0.023 |
GBPNZD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 0 | -14.5 | 0.00037 |
GBPUSD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -0.7 | -6.7 | 0.00021 |
GBPZAR | As high as 1:500 | 100000 | 100 | 0 | 0.01 | 50 | 5.417 | -72.349 | 0.012 |
HKDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -1.043 | -0.657 | 0.014 |
NOKJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -1.137 | -0.554 | 0.175 |
NOKSEK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -5.947 | 1.737 | 0.00146 |
NZDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -6.5 | 0.8 | 0.00026 |
NZDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -7.5 | 0.4 | 0.0002 |
NZDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -8.27 | 2 | 0.03 |
NZDUSD | As high as 1:534 | 100000 | 10 | 0 | 0.01 | 50 | -0.6 | -3.54 | 0.00019 |
USDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -5 | 0.8 | 0.00018 |
USDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -10 | 0.7 | 0.00017 |
USDCNH | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -35.511 | -78.765 | 0.00118 |
USDCZK | As high as 1:500 | 100000 | 100 | 0 | 0.01 | 50 | -45 | -1.2 | 0.0196 |
USDDKK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -68 | -13.5 | 0.01099 |
USDHKD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -8.5 | -20 | 4.0E-5 |
USDHUF | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -58 | -37.3 | 0.185 |
USDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -10.8 | 0.05 | 0.016 |
USDMXN | As high as 1:500 | 100000 | 100 | 0 | 0.01 | 50 | 12.437 | -35.45 | 0.0105 |
USDNOK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -18 | -23.5 | 0.00416 |
USDPLN | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 1.5 | -37.5 | 0.0023 |
USDSEK | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -58 | -4.3 | 0.00324 |
USDSGD | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | -3.75 | -9.6 | 0.00052 |
USDTRY | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 7.43 | -273.2 | 0.02658 |
USDZAR | As high as 1:500 | 100000 | 10 | 0 | 0.01 | 50 | 41 | -450 | 0.00851 |
ZARJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.01 | 50 | -2.52 | 0.94 | 0.016 |
FX, Foreign Exchange or Forex, refers to the global market on which a variety of world currencies are traded. The price of a currency pair is always displayed as how many units of the second currency you would receive for one unit of the first currency. CFDs enable you to trade in high volumes and take lucrative advantage of small price movements.
FOREX | Leverage | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (points) | Swap Long (points) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -6.3 | -2.2 | 0.0002 |
AUDCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -7.5 | 0.2 | 9.0E-5 |
AUDJPY | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -11.34 | -1.7 | 0.006 |
AUDNZD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -3.2 | -5.2 | 9.0E-5 |
AUDUSD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -1.5 | -2.7 | 4.0E-5 |
CADCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -7.6 | 0.4 | 9.0E-5 |
CADJPY | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -8.5 | 0.36 | 0.006 |
CHFJPY | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -2.4 | -7 | 0.012 |
EURAUD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | 3 | -14.5 | 8.0E-5 |
EURCAD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -1 | -10.15 | 8.0E-5 |
EURCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -5.16 | -0.7 | 8.0E-5 |
EURGBP | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -0.3 | -4 | 6.0E-5 |
EURJPY | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -1.3 | -4.4 | 0.005 |
EURNZD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | 4 | -15.15 | 0.00015 |
EURPLN | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -1.5 | -35 | 0.0017 |
EURSEK | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -47.002 | -50.66 | 0.00286 |
EURTRY | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -105 | -252 | 0.01965 |
EURUSD | As high as 1:517 | 100000 | 10 | 5 | 0.01 | 10 | 2 | -10 | 3.0E-5 |
GBPAUD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -1.51 | -12.42 | 0.00012 |
GBPCAD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -4.1 | -8.6 | 0.0001 |
GBPCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -8.23 | -1 | 0.00011 |
GBPJPY | As high as 1:521 | 100000 | 1000 | 5 | 0.01 | 10 | -6.8 | 1.2 | 0.01 |
GBPNZD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | 0 | -14.5 | 0.00025 |
GBPUSD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -0.7 | -6.7 | 6.0E-5 |
NZDCAD | As high as 1:524 | 100000 | 10 | 5 | 0.01 | 10 | -6.5 | 0.8 | 9.0E-5 |
NZDCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -7.5 | 0.4 | 7.0E-5 |
NZDJPY | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -8.27 | 2 | 0.007 |
NZDUSD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -0.6 | -3.54 | 6.0E-5 |
USDCAD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -5 | 0.8 | 5.0E-5 |
USDCHF | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -10 | 0.7 | 5.0E-5 |
USDCNH | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -35.511 | -78.765 | 0.00043 |
USDDKK | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -68 | -13.5 | 0.01096 |
USDHKD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -8.5 | -20 | 4.0E-5 |
USDHUF | As high as 1:500 | 100000 | 1000 | 5 | 0.01 | 10 | -58 | -37.3 | 0.185 |
USDJPY | As high as 1:534 | 100000 | 1000 | 5 | 0.01 | 10 | -10.8 | 0.05 | 0.004 |
USDPLN | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | 1.5 | -37.5 | 0.00183 |
USDSEK | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -58 | -4.3 | 0.00227 |
USDSGD | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | -3.75 | -9.6 | 0.00036 |
USDTRY | As high as 1:500 | 100000 | 10 | 5 | 0.01 | 10 | 7.43 | -273.2 | 0.01936 |
FX, Foreign Exchange or Forex, refers to the global market on which a variety of world currencies are traded. The price of a currency pair is always displayed as how many units of the second currency you would receive for one unit of the first currency. CFDs enable you to trade in high volumes and take lucrative advantage of small price movements.
FOREX | Leverage | Units per Lot | Pip Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (points) | Swap Long (points) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -6.3 | -2.2 | 0.00038 |
AUDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -7.5 | 0.2 | 0.00014 |
AUDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -11.34 | -1.7 | 0.014 |
AUDNZD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -3.2 | -5.2 | 0.00018 |
AUDUSD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -1.5 | -2.7 | 0.00013 |
CADCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -7.6 | 0.4 | 0.00017 |
CADJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -8.5 | 0.36 | 0.014 |
CHFJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -2.4 | -7 | 0.028 |
EURAUD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | 3 | -14.5 | 0.00018 |
EURCAD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -1 | -10.15 | 0.00019 |
EURCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -5.16 | -0.7 | 0.00017 |
EURGBP | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -0.3 | -4 | 0.00015 |
EURJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -1.3 | -4.4 | 0.014 |
EURNOK | As high as 1:513 | 100000 | 10 | 0 | 0.1 | 50 | -20 | -55 | 0.00406 |
EURNZD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | 4 | -15.15 | 0.00026 |
EURPLN | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -1.5 | -35 | 0.00194 |
EURSEK | As high as 1:516 | 100000 | 10 | 0 | 0.1 | 50 | -47.002 | -50.66 | 0.00339 |
EURTRY | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -105 | -252 | 0.02215 |
EURUSD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | 2 | -10 | 0.00012 |
GBPAUD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -1.51 | -12.42 | 0.00023 |
GBPCAD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -4.1 | -8.6 | 0.0002 |
GBPCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -8.23 | 0.5 | 0.00019 |
GBPJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -6.8 | 1.2 | 0.013 |
GBPNZD | As high as 1:523 | 100000 | 10 | 0 | 0.1 | 50 | 0 | -14.5 | 0.00036 |
GBPUSD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -0.7 | -6.7 | 0.00019 |
NZDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -6.5 | 0.8 | 0.00019 |
NZDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -7.5 | 0.4 | 0.00015 |
NZDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -8.27 | 2 | 0.015 |
NZDUSD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -0.6 | -3.54 | 0.00014 |
USDCAD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -5 | 0.8 | 0.00015 |
USDCHF | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -10 | 0.7 | 0.00012 |
USDCNH | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -35.511 | -78.765 | 0.00095 |
USDDKK | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -68 | -13.5 | 0.01097 |
USDHKD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -8.5 | -20 | 4.0E-5 |
USDHUF | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -58 | -37.3 | 0.185 |
USDJPY | As high as 1:500 | 100000 | 1000 | 0 | 0.1 | 50 | -10.8 | 0.05 | 0.015 |
USDNOK | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -18 | -23.5 | 0.00288 |
USDPLN | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | 1.5 | -37.5 | 0.00212 |
USDSEK | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -58 | -4.3 | 0.00227 |
USDSGD | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | -3.75 | -9.6 | 0.00047 |
USDTRY | As high as 1:500 | 100000 | 10 | 0 | 0.1 | 50 | 7.43 | -273.2 | 0.02356 |
Raw materials, also known as commodities, are tradable goods that have an actual physical form. These include precious metals such as gold, silver und platinum as well as energies like oil and natural gas. CFDs allow you to trade in raw materials without needing to worry about physically storing the goods.
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -15% | -27.936% | 0.253 |
NGAS | 10% | 100 | 0.01 USD | 0 | 0.01 | 50 | -1% | -6.688% | 0.0204 |
USOIL | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -33% | -59% | 0.242 |
XAGUSD | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -5 pts | -25 pts | 0.063 |
XAUEUR | 0.5% | 100 | 1 EUR | 0 | 0.01 | 50 | -5 pts | -5.8 pts | 1.21 |
XAUUSD | 0.5% | 100 | 1 USD | 0 | 0.01 | 50 | -1.5 pts | -10.2 pts | 1.16 |
XPDUSD | 1% | 100 | 1 USD | 0 | 0.01 | 50 | -1 pts | -11 pts | 14.05 |
XPTUSD | 1% | 100 | 1 USD | 0 | 0.01 | 50 | -1 pts | -11 pts | 8 |
Raw materials, also known as commodities, are tradable goods that have an actual physical form. These include precious metals such as gold, silver und platinum as well as energies like oil and natural gas. CFDs allow you to trade in raw materials without needing to worry about physically storing the goods.
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 1% | 100 | 0.1 USD | 5 | 0.01 | 10 | -15% | -27.936% | 0.213 |
NGAS | 10% | 100 | 0.01 USD | 5 | 0.01 | 10 | -1% | -6.688% | 0.0174 |
USOIL | 1% | 100 | 0.1 USD | 5 | 0.01 | 10 | -33% | -59% | 0.197 |
XAGUSD | 10% | 100 | 0.1 USD | 5 | 0.01 | 10 | -5 pts | -25 pts | 0.013 |
XAUEUR | 0.5% | 100 | 1 EUR | 5 | 0.01 | 10 | -5 pts | -5.8 pts | 0.9 |
XAUUSD | 0.5% | 100 | 1 USD | 5 | 0.01 | 10 | -1.5 pts | -10.2 pts | 0.84 |
XPDUSD | 1% | 100 | 1 USD | 5 | 0.01 | 10 | -1 pts | -11 pts | 13.23 |
XPTUSD | 1% | 100 | 1 USD | 5 | 0.01 | 10 | -1 pts | -11 pts | 7.86 |
Raw materials, also known as commodities, are tradable goods that have an actual physical form. These include precious metals such as gold, silver und platinum as well as energies like oil and natural gas. CFDs allow you to trade in raw materials without needing to worry about physically storing the goods..
COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -15% | -27.936% | 0.213 |
NGAS | 10% | 100 | 0.01 USD | 0 | 0.01 | 50 | -1% | -6.688% | 0.0189 |
USOIL | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -33% | -59% | 0.219 |
XAGUSD | 1% | 100 | 0.1 USD | 0 | 0.01 | 50 | -5 pts | -25 pts | 0.048 |
XAUEUR | 0.5% | 100 | 1 EUR | 0 | 0.01 | 50 | -5 pts | -5.8 pts | 1 |
XAUUSD | 0.5% | 100 | 1 USD | 0 | 0.01 | 50 | -1.5 pts | -10.2 pts | 0.94 |
XPDUSD | 1% | 100 | 1 USD | 0 | 0.01 | 50 | -1 pts | -11 pts | 13.23 |
XPTUSD | 1% | 100 | 1 USD | 0 | 0.01 | 50 | -1 pts | -11 pts | 7.86 |
Indices are compositions of multiple underlying assets with similar characteristics. The DAX, for example, is composed of 30 of the largest stocks traded on the Frankfurt Stock Exchange, while the S&P 500 represents 500 of the most important stocks traded on the NYSE or the NASDAQ. CFDs allow you to trade these compositions, without the tediousness of having to buy their underlying assets piece by piece.
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUS_200 | 1% | 1 | 0.01 AUD | 2 | 1 | 50 | -0.145 | -3.455 | 1.65 |
ESP_35 | 1% | 1 | 0.01 EUR | 2 | 1 | 50 | -2.169 | -1.431 | 6 |
EUR_50 | 1% | 1 | 0.01 EUR | 2 | 1 | 50 | -2.169 | -1.431 | 1.36 |
FRA_40 | 1% | 1 | 0.01 EUR | 2 | 1 | 50 | -4.169 | -2.431 | 1.29 |
GBR_100 | 1% | 1 | 0.01 GBP | 2 | 1 | 50 | -3.527 | -4.073 | 0.99 |
GER_30 | 1% | 1 | 0.01 EUR | 2 | 1 | 50 | -3.169 | -2.431 | 0.76 |
HKG_50 | 1% | 1 | 0.01 HKD | 2 | 1 | 50 | -4 | -3.45 | 3.97 |
NAS100 | 1% | 1 | 0.01 USD | 2 | 1 | 50 | -4.1706 | -3.2694 | 1.17 |
SPX500 | 1% | 1 | 0.01 USD | 2 | 1 | 50 | -4.1706 | -3.2694 | 0.31 |
US30 | 1% | 1 | 0.01 USD | 2 | 1 | 50 | -4.1706 | -3.2694 | 1.52 |
Indices are compositions of multiple underlying assets with similar characteristics. The DAX, for example, is composed of 30 of the largest stocks traded on the Frankfurt Stock Exchange, while the S&P 500 represents 500 of the most important stocks traded on the NYSE or the NASDAQ. CFDs allow you to trade these compositions, without the tediousness of having to buy their underlying assets piece by piece.
INDICES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
AUS_200 | 1% | 1 | 0.01 AUD | 0 | 1 | 50 | -0.145 | -3.455 | 1.75 |
ESP_35 | 1% | 1 | 0.01 EUR | 0 | 1 | 50 | -2.169 | -1.431 | 7 |
EUR_50 | 1% | 1 | 0.01 EUR | 0 | 1 | 50 | -2.169 | -1.431 | 1.51 |
FRA_40 | 1% | 1 | 0.01 EUR | 0 | 1 | 50 | -4.169 | -2.431 | 1.39 |
GBR_100 | 1% | 1 | 0.01 GBP | 0 | 1 | 50 | -3.527 | -4.073 | 1.09 |
GER_30 | 1% | 1 | 0.01 EUR | 0 | 1 | 50 | -3.169 | -2.431 | 0.86 |
HKG_50 | 1% | 1 | 0.01 HKD | 0 | 1 | 50 | -4 | -3.45 | 4.07 |
NAS100 | 1% | 1 | 0.01 USD | 0 | 1 | 50 | -4.1706 | -3.2694 | 1.26 |
SPX500 | 1% | 1 | 0.01 USD | 0 | 1 | 50 | -4.1706 | -3.2694 | 0.41 |
US30 | 1% | 1 | 0.01 USD | 0 | 1 | 50 | -4.1706 | -3.2694 | 1.57 |
CRYPTO | Leverage Margin Requirement | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
BTCEUR | 20 % | 1 | 0.01 EUR | 0 | 0.01 | 1 | -100.0 | -100.0 | 192.02 |
BTCGBP | 20 % | 1 | 0.01 GBP | 0 | 0.01 | 1 | -100.0 | -100.0 | 170.61 |
BTCJPY | 20 % | 1 | 0.01 JPY | 0 | 0.01 | 1 | -100.0 | -100.0 | 24771.83 |
BTCUSD | 20 % | 1 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 197.18 |
DASHUSD | 20 % | 2 | 0.02 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 8.26 |
EOSUSD | 20 % | 200 | 0.02 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 0.1189 |
ETHEUR | 20 % | 1 | 0.01 EUR | 0 | 0.01 | 1 | -100.0 | -100.0 | 37.90 |
ETHGBP | 20 % | 1 | 0.01 GBP | 0 | 0.01 | 1 | -100.0 | -100.0 | 35.80 |
ETHJPY | 20 % | 1 | 0.01 JPY | 0 | 0.01 | 1 | -100.0 | -100.0 | 1602.95 |
ETHUSD | 20 % | 1 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 38.07 |
IOTAUSD | 20 % | 800 | 0.1 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 0.0389 |
LTCEUR | 20 % | 1 | 0.01 EUR | 0 | 0.01 | 1 | -100.0 | -100.0 | 5.65 |
LTCJPY | 20 % | 1 | 0.01 JPY | 0 | 0.01 | 1 | -100.0 | -100.0 | 795.60 |
LTCUSD | 20 % | 1 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 5.68 |
NEOUSD | 20 % | 20 | 0.2 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 1.65 |
OMGUSD | 20 % | 100 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 0.3781 |
TRXUSD | 20 % | 1400 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 0.00321 |
XMRUSD | 20 % | 6 | 0.1 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 5.40 |
XRPUSD | 20 % | 1400 | 0.01 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 0.02268 |
ZECUSD | 20 % | 4 | 0.0 USD | 0 | 0.01 | 1 | -100.0 | -100.0 | 9.07 |
Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short (%) | Swap Long (%) | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
Adobe Systems | #ADBE | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.61 |
Albemarle Corporation | #ALB | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.24 |
Amazon.com | #AMZN | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 2.57 |
Apple | #APPL | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.05 |
American Express Company | #AXP | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.08 |
Boeing Company | #BA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.17 |
Alibaba Group Holding | #BABA | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.12 |
Bank of America Corporation | #BAC | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
BHP Billiton | #BHP | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.01 |
Baidu Inc | #BIDU | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.18 |
Biogen Inc. | #BIIB | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.33 |
Bank Of New York Mellon Corporation | #BK | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.02 |
Benefitfocus | #BNFT | 1 share | 20% | 0.15% | 1 | 1000 | -2 | -4 | 0.03 |
