Step-by-step strategies and indicators that shows current market conditions.
Indicators List
Choosing the right indicators can be a daunting task, this data list will be useful to make better decisions.
United States
Indicator | Description | Frequency | Importance |
---|---|---|---|
Durable goods orders | Measures the cost of orders received by manufacturers for durable goods | Monthly | ![]() ![]() |
Michigan Consumer Sentiment Index | A survey of personal consumer confidence in economic activity. | Bi-monthly | ![]() ![]() ![]() |
Personal Consumption Expenditures | Measures the total expenditure by individuals. | Monthly | ![]() ![]() |
Employment Cost Index | A quarterly measure of the change in the price of labour. | Quarterly | ![]() ![]() ![]() |
Initial Job Claims | Measures the number of people filing first-time claims for state unemployment insurance. | Weekly | ![]() ![]() ![]() |
FED’s president speech | Speech of the president of the Federal Reserve before Congress. | - | ![]() ![]() ![]() |
Consumer price index | Measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. | Monthly | ![]() ![]() |
Housing Price Index | Provides an estimated value of housing market conditions | Monthly | ![]() ![]() |
Beige book | The Beige Book reports on the current US economic situation. | 8 times / year | ![]() ![]() |
FOMC Minutes | FOMC Minutes are released by the Board of Governors of the Federal Reserve and are a clear guide to the future US interest rate policy. | - | ![]() ![]() ![]() |
Non-Farm payrolls | The number of people on the payrolls of all non-agricultural businesses. | - | ![]() ![]() ![]() |
Producer Price Index | Measures the average changes in prices in primary markets of the US by producers of commodities in all states of processing | Monthly | ![]() ![]() |
Industrial Production | Shows the volume of production of US industries such as factories and manufacturing. | Monthly | ![]() ![]() |
Trade Balance | A balance between exports and imports of total goods and services. | Monthly | ![]() ![]() |
Retail Sales | Measures the total receipts of retail stores. | Monthly | ![]() ![]() ![]() |
Euro zone
Indicator | Description | Frequency | Importance |
---|---|---|---|
Unemployment Change Germany | Measures the changes in the price of goods and services. | Monthly | ![]() ![]() |
Industrial Production | Measures the change in the number of unemployed people in Germany. | - | ![]() ![]() ![]() |
Industrial Production | Measures outputs of the German factories and mines | Monthly | ![]() ![]() |
ECB Interest Rate Decision | ECB Interest Rate Decision is announced by the European Central Bank. | Monthly | ![]() ![]() ![]() |
IFO - Germany | German business sentiment index showing current conditions and business expectations in Germany. | Monthly | ![]() ![]() ![]() |
Markit PMI | GThe PMI monthly Composite Reports on Manufacturing and Services, released by Markit Economics, are based on surveys of over 300 business executives in private sector manufacturing companies and also 300 private sector services companies. | Monthly | ![]() ![]() ![]() |
ZEW – EU and Germany | Measures the institutional investor sentiment, reflecting the difference between the share of investors that are optimistic and the share of analysts that are pessimistic. | Monthly | ![]() ![]() ![]() |
ECB President Draghi’s speech | The European Central Bank’s President's comments may determine positive or negative the Euro's trend in short-term. | Monthly | ![]() ![]() ![]() |
United Kingdom
Indicator | Description | Frequency | Importance |
---|---|---|---|
GDP Estimate | Gross Domestic Product | Quarterly | ![]() ![]() |
ILO Unemployment Rate | The number of unemployed workers divided by the total civilian labour force. | Monthly | ![]() ![]() ![]() |
Bank of England Quarterly Bulletin | Provides regular commentary on market developments and UK monetary policy operations. | Monthly | ![]() ![]() |
Bank of England’s Governor Speech | His comments may determine a short-term positive or negative trend. | - | ![]() ![]() ![]() |
Bank of England – BoE MPC | Interest rates are set by the Bank’s Monetary Policy Committee. The MPC sets an interest rate it judges will enable the inflation target to be met. | Monthly | ![]() ![]() ![]() |
Manufacturing, Services and Construction PMI | Captures business conditions in the manufacturing, services and construction sector. | Monthly | ![]() ![]() ![]() |
Retail Price Index | A statistical measure of a weighted average of prices of a specified set of goods and services purchased by consumers. | Monthly | ![]() ![]() ![]() |
Japan
Indicator | Description | Frequency | Importance |
---|---|---|---|
GDP | Gross Domestic Product | Quarterly | ![]() ![]() ![]() |
Interest Rate Decision | Bank of Japan Interest Rate Decision is announced by the Bank of Japan. | Monthly | ![]() ![]() ![]() |
National Consumer Price Index | A measure of price movements obtained by comparison of the retail prices of a representative shopping basket of goods and services. | Monthly | ![]() ![]() ![]() |
Bank of Japan Minutes | The Bank of Japan publishes a study of economic movements in Japan. | - | ![]() ![]() ![]() |
Tankan | Forecasts the growth in the Manufacturing sector for the next quarter. | Quarterly | ![]() ![]() |
Large Retailer’s Sales | Captures the total value of goods sold in large stores, chain convenience stores, and supermarkets. | Monthly | ![]() ![]() |